IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH SAS
Location : Roubaix, Hauts-de-France (HDF)
Country : France
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 286 Mbits/sec | 939 Mbits/sec | 3.95 ms
Eranium | Amsterdam, NL (100G) | 286 Mbits/sec | 937 Mbits/sec | 9.33 ms
Uztelecom | Tashkent, UZ (10G) | 265 Mbits/sec | 326 Mbits/sec | 100 ms
Leaseweb | Singapore, SG (10G) | 248 Mbits/sec | 532 Mbits/sec | 170 ms
Clouvider | Los Angeles, CA, US (10G) | 255 Mbits/sec | 295 Mbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 273 Mbits/sec | 631 Mbits/sec | 75.0 ms
Edgoo | Sao Paulo, BR (1G) | 241 Mbits/sec | 263 Mbits/sec | 183 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 827 Mbits/sec | 926 Mbits/sec | 3.91 ms
Eranium | Amsterdam, NL (100G) | 902 Mbits/sec | 923 Mbits/sec | 9.31 ms
Uztelecom | Tashkent, UZ (10G) | 519 Mbits/sec | 284 Mbits/sec | 100 ms
Leaseweb | Singapore, SG (10G) | 664 Mbits/sec | 490 Mbits/sec | 171 ms
Clouvider | Los Angeles, CA, US (10G) | 698 Mbits/sec | 368 Mbits/sec | 141 ms
Leaseweb | NYC, NY, US (10G) | 865 Mbits/sec | 590 Mbits/sec | 75.2 ms
Edgoo | Sao Paulo, BR (1G) | 753 Mbits/sec | 331 Mbits/sec | 183 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 799
Multi Core | 2795
Full Test | https://browser.geekbench.com/v6/cpu/11338724