iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 885 Mbits/sec | 827 Mbits/sec | 76.5 ms
Eranium | Amsterdam, NL (100G) | 884 Mbits/sec | 852 Mbits/sec | 90.7 ms
Uztelecom | Tashkent, UZ (10G) | 777 Mbits/sec | 645 Mbits/sec | 190 ms
Leaseweb | Singapore, SG (10G) | 538 Mbits/sec | 543 Mbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 893 Mbits/sec | 811 Mbits/sec | 68.5 ms
Leaseweb | NYC, NY, US (10G) | 937 Mbits/sec | 938 Mbits/sec | 9.32 ms
Edgoo | Sao Paulo, BR (1G) | 849 Mbits/sec | 666 Mbits/sec | 118 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 871 Mbits/sec | 875 Mbits/sec | 76.5 ms
Eranium | Amsterdam, NL (100G) | 873 Mbits/sec | 826 Mbits/sec | 90.6 ms
Uztelecom | Tashkent, UZ (10G) | 721 Mbits/sec | 678 Mbits/sec | 190 ms
Leaseweb | Singapore, SG (10G) | 539 Mbits/sec | 678 Mbits/sec | 245 ms
Clouvider | Los Angeles, CA, US (10G) | 881 Mbits/sec | 657 Mbits/sec | 68.6 ms
Leaseweb | NYC, NY, US (10G) | 922 Mbits/sec | 925 Mbits/sec | 9.27 ms
Edgoo | Sao Paulo, BR (1G) | 837 Mbits/sec | 657 Mbits/sec | 118 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1313
Multi Core | 6435
Full Test | https://browser.geekbench.com/v6/cpu/11358361